2012 Toyota RAV4 4WD 4dr I4 (Natl)
2.5 4 Cylinder Engine
Automatic, Four Wheel Drive
Exterior Color: Black
VIN: 2T3BF4DV9CW263625
Body Type: Sport Utility
STOCK#: 263625
Mileage: 98,717
2T3BF4DV9CW263625
Worlds Best Auto Inc
1020 Utica Ave
Brooklyn, NY 11203
Phone (718) 928-7741
In stock
|
|
Like this Toyota RAV4 or know someone who might like it? Share it!
Guaranteed Financing & Guaranteed Customer Satisfaction! Serving Brooklyn and the Tri-State area with Quality Used Cars!
|
Engine 2.5 4 Cylinder EngineDrivetrain Four Wheel Drive
27
Highway |
 |
21
City |
Pictures of used 2012 Toyota RAV4 4WD 4dr I4 (Natl) in Brooklyn, NY
Standard Equipments on 2012 Toyota RAV4 4WD 4dr I4 (Natl) in Brooklyn, NY
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• 4 Cylinder Engine | • 4-Speed A/T |
• ABS | • 4-Wheel Disc Brakes |
• A/C | • A/T |
• Adjustable Steering Wheel | • AM/FM Stereo |
• Automatic Headlights | • Auxiliary Audio Input |
• Power Outlet | • Brake Assist |
• Bucket Seats | • CD Player |
• Child Safety Locks | • Cloth Seats |
• Cruise Control | • Driver Air Bag |
• Driver Illuminated Vanity Mirror | • Driver Vanity Mirror |
• Stability Control | • Four Wheel Drive |
• Gasoline Fuel | • Intermittent Wipers |
• Keyless Entry | • MP3 Player |
• Pass-Through Rear Seat | • Passenger Air Bag |
• Passenger Air Bag Sensor | • Passenger Illuminated Visor Mirror |
• Passenger Vanity Mirror | • Power Door Locks |
• Power Mirror(s) | • Power Steering |
• Power Windows | • Rear Bench Seat |
• Rear Defrost | • Rear Head Air Bag |
• Rear Spoiler | • Front Side Air Bag |
• Front Head Air Bag | • Steering Wheel Audio Controls |
• Tire Pressure Monitor | • Tires - Front All-Season |
• Tires - Rear All-Season | • Traction Control |
• Trip Computer | • Variable Speed Intermittent Wipers |
• Engine Immobilizer | • Wheel Covers |
• Bluetooth Connection | |
|
• 16" steel wheels w/covers | • Auto off headlamps |
• Black door handles | • Black foldable pwr mirrors |
• Black grille | • Black rear bumper protector |
• Color-keyed full size combination hard/soft outside spare tire cover | • Color-keyed rear door handle |
• Color-keyed rear spoiler | • Intermittent rear wiper |
• LED rear lamps | • Multi-reflector halogen headlamps |
• P215/70R16 all-season tires | • Side-opening rear door w/hold-open feature |
• Washer-linked variable intermittent windshield wipers | |
|
• (10) cup & bottle holders | • (3) 12V auxiliary pwr outlets -inc: (2) front, (1) cargo area |
• 6-way driver & 4-way passenger front passenger bucket seats -inc: seatback pockets | • 60/40 split sliding & reclining fold flat rear bench -inc: 1-touch fold-flat levers, height-adjustable headrest, center armrest |
• Active front headrests | • Air conditioning w/air filter |
• Cargo area storage pockets | • Cargo area under floor storage compartment |
• Cruise control | • Digital clock |
• Door panel storage pockets | • Dual glove boxes |
• Dual visor illuminated vanity mirrors w/sliding extensions | • Engine immobilizer |
• Fabric-trimmed seats | • Multi-function center console -inc: (2) illuminated cup holders, mobile phone storage, covered armrest, upper tray, lower storage compartment |
• Optitron instrument cluster -inc: speedometer, tachometer, maintenance indicator, warning messages, LCD display w/odometer, tripmeter, shift position, temp, tire pressure monitor, fuel economy | • Pwr door locks |
• Pwr windows w/driver-side auto up/down & jam protection | • Rear window defogger w/timer |
• Remote keyless entry -inc: illuminated entry | • Steering wheel w/audio controls |
• Tilt & telescoping steering column | |
|
• 2.5L DOHC SFI 16-valve dual VVT-i I4 engine | • 4-speed automatic transmission -inc: electronically controlled transmission w/intelligence (ECT-i) |
• Double-wishbone rear suspension -inc: hydraulic shock absorbers, coil springs, trailing arms | • Electric pwr rack & pinion steering |
• Electronic on-demand 4-wheel drive | • Front & rear stabilizer bars |
• Independent MacPherson strut front suspension w/hydraulic shock absorbers | • Pwr vented front & solid rear disc brakes |
|
• 3-point seat belts for all seating positions -inc: driver emergency locking retractor (ELR), all passenger automatic & emergency locking retractor (ALR/ELR) | • Adjustable front seatbelt shoulder anchors -inc: driver & front passenger seatbelt pretensioners w/force limiters |
• Anti-lock brake system (ABS) -inc: electronic brakeforce distribution (EBD), brake assist (BA), Smart Stop Technology (SST) | • Child protector rear door locks |
• Collapsible steering column | • Driver & front passenger advanced airbag system w/occupant classification sensor |
• Driver & front passenger front seat-mounted side airbags | • Driver & front passenger seatbelt warning system |
• Energy-dissipating soft interior trim | • Front & 2nd row roll-sensing side curtain airbags |
• Front crumple zone | • Lower anchors & tether anchors for children (LATCH) for outboard 2nd row seats |
• Side impact door beams | • Tire pressure monitor system |
• Traction control (TRAC) | • Vehicle stability control (VSC) |
|
|
four
|
|
|
CHECK AVAILABILITY
-
Please contact me about this used 2012 Toyota RAV4
Share with a friend+
Send this Toyota RAV4's link to your friends
Apply for car loan
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.